A domestic water meter is a device installed in homes to measure the volume of water used. These meters are usually mechanical (multi-jet or single-jet) or digital (smart meters). Here's what a typical mechanical domestic water meter contains:
| Component | Function |
|---|---|
| 1. Meter Body | Encases all internal parts; made of brass, plastic, or cast iron |
| 2. Inlet & Outlet Connections | Connects to household water pipes (standard sizes: 15mm, 20mm, etc.) |
| 3. Strainer/Filter | Removes debris to prevent damage to internal parts |
| 4. Measuring Chamber | Where water flow is measured; contains an impeller |
| 5. Impeller (Rotor) | Spins with water flow; its speed correlates with water volume |
| 6. Magnetic Coupling | Transfers impeller motion to the dial register without direct contact |
| 7. Register/Dial | Displays water usage in cubic meters or liters; can be dry or wet type |
| 8. Sealed Transparent Cover | Protects the dial, keeps it readable in all conditions |
| 9. Tamper Seals | Prevent unauthorized opening or tampering |
| 10. Calibration Mechanism (optional) | Allows factory or service calibration for accuracy |
| 11. Pulse Output (optional) | For remote reading, AMR/AMI integration |
Additional Features (Depending on Model)
Dry Dial or Wet Dial:
Dry dial: Mechanical parts sealed from water, prevents fogging
Wet dial: Numbers submerged in water (less common in domestic use)
Multi-Jet or Single-Jet:
Multi-jet: More accurate and durable for domestic use
Single-jet: Simpler and cheaper
Smart Meter Compatibility:
Some meters have modules for remote reading, mobile app tracking, or real-time monitoring
Price:
![]() |
VISHWAKARMA WATER METER SALES AND SARVIL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |